How to Calculate the Weight of Steel Plates
How to Calculate the Weight of Steel Plates
Blog Article
Overview of Stainless Steel 316 Tubes
Stainless Steel 316 tubes are made from a chromium-nickel alloy with added molybdenum. This composition enhances their strength, corrosion resistance, and wear resistance compared to standard 304 steel. These properties make SS 316 tubes the second most widely used stainless steel grade globally.
Key Features
- Corrosion Resistance: Exceptional resistance to chloride ion-induced stress cracking, making them suitable for marine and seawater environments.
- High Strength: Designed to perform under demanding conditions.
- Heat Resistance: Capable of withstanding high temperatures.
Applications
SS 316 tubes are extensively used in industries requiring durability and corrosion resistance, such as:
- Food processing
- Marine applications
- Seawater processing plants
- Nuclear power plants
- Heat exchangers
- Boilers
SS 316 Square Tube Grade Standard And Specification
Specifications | ASME SA213 / ASTM A249 / ASTM A269 |
Dimensions | ASME, ASTM, and API |
Size | 1/8″NB upto 30″NB |
Thickness | 0.35mm to 6.35mm OD in thickness ranging from 0.1mm to 1.2mm. |
Schedule | Schedule 20, 30, 40, STD, 80, XS, 60, 80, 120, 140, 160, XXS |
Type | ERW / Seamless / Fabricated / Welded / LSAW Tubes |
Form | Square, Hydraulic, Round, Rectangular, Etc |
Length | Double Random, Single Random, & Cut Length. |
End | Beveled End, Plain End, Treaded |
Grade 316 rectangular tube Available Size
Products | Wall | Sizes ( O.D.) |
---|---|---|
ASTM A312 / A213 / A249 TP 316 Stainless Steel Pipe | .010 | 1/16" , 1/8" , 3/16" |
Stainless Steel 316 werkstoff nr. 1.4401 / 1.4436 Pipe | .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
ASTM A213 TP 316 Stainless Steel Seamless Pipe | .012 | 1/8" |
Stainless Steel UNS S31600 Seamless & Welded Pipe | .016 | 1/8" , 3/16" |
ASTM A312/A213/A249 TP316 Stainless Steel Seamless Pipe | .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
316 Stainless Steel Pipe | .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
ASTM A249 TP 316 Stainless Steel Welded Pipe | .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
Stainless Steel 316 Seamless Pipe | .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
SS 316 ERW Pipe | .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
Steel 316 EFW Pipe | .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
ASTM A312/A213/A249 TP316 SS Welded Pipe | .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
SS 316 Welded Pipe | .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
Stainless Steel 316 Rectangular Pipe | .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
SS 316 Seamless Pipe | .134 | 1" |
ASTM A312 Stainless Steel 316 ERW Pipe | .250 | 3" |
Stainless Steel 316 EFW Pipe | .375 | 3 1/2" |
Product Specifications
- Standards: ASTM A249, ASTM A554, ASTM A270
- Sizes: Ranging from ½ inch to 60 inches
- Material Grade: UNS S31600
Why Choose Teda Metal?
At Teda Metal, we manufacture and distribute high-quality SS 316 tubes in various specifications and types, including seamless and welded options. Our products meet stringent quality standards and are tailored for diverse applications.
For inquiries about our Stainless Steel 316 tubing solutions, feel free to contact us. We are ready to meet your seamless or welded tubing requirements. Report this page