SA312 Stainless Steel Welded Pipes and Suppliers
SA312 Stainless Steel Welded Pipes and Suppliers
Blog Article
Corrosion Resistance and Versatility
Stainless steel pipes are widely used in demanding industries due to their excellent corrosion resistance. These pipes are available in various grades, types, and sizes, making them suitable for numerous applications, including dairy and food processing, synthetic fibers, oil and gas, refineries, petrochemicals, and water treatment facilities.
Range of Products Offered
Teda Metal supplies a comprehensive range of stainless steel seamless pipes tailored for the oil, gas, and refinery sectors. The product range includes:
- Round Pipes
- Hexagonal Pipes
- Square Pipes
- Hollow Pipes
Specialized Applications
Lean wall stainless steel pipes are used in industries such as marine, aviation, chemical processing, nuclear reactors, and pollution control equipment.
Pipe Sizes and Specifications
Stainless steel pipes are available in various nominal sizes, including:
- SCH20, SCH30, STD, SCH40, SCH60, SCH XS
- SCH80, SCH100, SCH120, SCH140, SCH160, SCH XXS
These pipes are offered in different wall thicknesses and are typically seamless to prevent leakage, ensuring reliable transport of liquids or gases. End finishes include plain or beveled shapes.
Quality Assurance
All stainless steel pipes from Teda Metal are crafted by skilled workers and supported by an experienced foreign trade team, ensuring high-quality products and reliable service.
SS Pipe Specification | ASTM A213, A312, A358, A269, A249, A688 ASME SA312, SA213, SA358, SA269, SA249, SA688 |
---|---|
SS Welded Pipe sizes | 4 - 219 MM Wall thickness: 0.5 - 20 MM |
Stainless steel Seamless Pipe sizes | 5 To 1219.2 MM |
Stainless steel EFW Pipe sizes | 5 To 1219.2 MM |
Round Pipes available Stock | 38.1, 20, 19, 16, 23, 76.2, 18, 21, 17, 60, 25, 63.5, 28, 31.8, 101, 48, 35, 89, 22, 50.8, 114, 36, MM |
Square Pipes available Stock | 50, 25, 36, 30, 18, 17, 20, 22, 38, 23, 19, 21, 28, 24, MM |
Rectangle Pipes available Stock | 28*13, 34*22, 10*30, 29*14, 95*4 10*50, 75*45, 28*25, 10*40, 30*22, 60*30, 30*20, 30*15, 36*23, 23*11, 20*10, 50*25, 25*13, 24*12,5 mm |
thickness | Exact 0.28, 0.32, 0.51, 1.11, 0.25, 0.41, 1.15, 0.71, 0.61, 0.37, 1.41, 0.91 MM |
Pipes Schedule | SCH20, XXS, SCH60, SCH160, XS, SCH40S, SCH30, SCH10S, SCH80, SCH120, STD, SCH10, SCH5, SCH80, SCH40, SCH140, |
SS Pipes Form | Round, Rectangular, Straight, Hydraulic, Square, Hollow Pipe Etc. |
Stainless steel Pipe End | Treaded, Beveled End, Plain End. |
Pipes Length | Single random, Double and Cut length. |
Marking | All SS Pipes are marked as follows: Standard, Grade, Thickness, Length, OD, Heat No. |
Pipe Finish | MF AP, BA, Polished, |
Material test certificates | Material test certificate as per EN 10204/ 3.1B and EN 10204 3.2 |
We can also thread, cut, & groove SS Pipe to meet your specifications, click here for contact us |